PROJECT & MODEL OBSERVATORY
Qwen/Qwen3-4B
Popular text-generation model on Hugging Face. Local compatibility and memory requirements have not been tested.
Observed Sun, 08 Nov 2026 17:01:27 GMT
View original source ↗downloads last month
5,775,391
likes
792
Rolling monthly downloads
View exact observations
| UTC date | Value |
|---|---|
| 2026-10-17 | 11,645,634 |
| 2026-10-18 | 11,791,470 |
| 2026-10-19 | 11,821,887 |
| 2026-10-20 | 11,730,390 |
| 2026-10-21 | 11,600,540 |
| 2026-10-22 | 11,578,451 |
| 2026-10-23 | 11,396,683 |
| 2026-10-24 | 11,364,244 |
| 2026-10-25 | 11,268,043 |
| 2026-10-26 | 11,250,177 |
| 2026-10-27 | 11,230,567 |
| 2026-10-28 | 11,217,241 |
| 2026-10-29 | 11,220,629 |
| 2026-10-30 | 9,728,597 |
| 2026-10-31 | 9,114,287 |
| 2026-11-01 | 8,424,710 |
| 2026-11-02 | 8,417,695 |
| 2026-11-03 | 8,421,019 |
| 2026-11-04 | 8,371,429 |
| 2026-11-05 | 7,241,469 |
| 2026-11-06 | 6,675,484 |
| 2026-11-07 | 6,379,202 |
| 2026-11-08 | 5,775,391 |
Share this observation
Share this page’s URL for a source-linked chart preview, or save the chart image. Every image includes its observation date.
Open shareable chart image ↗Downloads are a rolling monthly counter, not unique users or daily downloads. Local compatibility has not been tested. History uses observed dates only; lines connect available observations across any gaps.