MODEL PRICE HISTORY
Mistral: Mistral Large 4
OpenRouter advertised text-token rates. Provider routing, tiers and additional charges may change the final bill.
Observed Tue, 10 Nov 2026 17:01:29 GMT
View original source ↗Input / million tokens
$0.70
Output / million tokens
$2.10
Context tokens
1,048,576
Input USD / million tokens
View exact observations
| UTC date | Value |
|---|---|
| 2026-10-17 | 0.68 |
| 2026-10-18 | 0.68 |
| 2026-10-19 | 0.68 |
| 2026-10-20 | 0.68 |
| 2026-10-21 | 1.36 |
| 2026-10-22 | 1.36 |
| 2026-10-23 | 1.36 |
| 2026-10-24 | 1.36 |
| 2026-10-25 | 1.36 |
| 2026-10-26 | 1.36 |
| 2026-10-27 | 1.36 |
| 2026-10-28 | 1.36 |
| 2026-10-29 | 0.7 |
| 2026-10-30 | 0.7 |
| 2026-10-31 | 0.7 |
| 2026-11-01 | 0.7 |
| 2026-11-02 | 0.7 |
| 2026-11-03 | 0.7 |
| 2026-11-04 | 0.7 |
| 2026-11-05 | 0.7 |
| 2026-11-06 | 0.7 |
| 2026-11-07 | 0.7 |
| 2026-11-08 | 0.7 |
| 2026-11-09 | 0.7 |
| 2026-11-10 | 0.7 |
Output USD / million tokens
View exact observations
| UTC date | Value |
|---|---|
| 2026-10-17 | 2.09 |
| 2026-10-18 | 2.09 |
| 2026-10-19 | 2.09 |
| 2026-10-20 | 2.09 |
| 2026-10-21 | 4.18 |
| 2026-10-22 | 4.18 |
| 2026-10-23 | 4.18 |
| 2026-10-24 | 4.18 |
| 2026-10-25 | 4.18 |
| 2026-10-26 | 4.18 |
| 2026-10-27 | 4.18 |
| 2026-10-28 | 4.18 |
| 2026-10-29 | 2.1 |
| 2026-10-30 | 2.1 |
| 2026-10-31 | 2.1 |
| 2026-11-01 | 2.1 |
| 2026-11-02 | 2.1 |
| 2026-11-03 | 2.1 |
| 2026-11-04 | 2.1 |
| 2026-11-05 | 2.1 |
| 2026-11-06 | 2.1 |
| 2026-11-07 | 2.1 |
| 2026-11-08 | 2.1 |
| 2026-11-09 | 2.1 |
| 2026-11-10 | 2.1 |
Share this observation
Share this page’s URL for a source-linked chart preview, or save the chart image. Every image includes its observation date.
Open shareable chart image ↗Advertised OpenRouter token rates; not a vendor quote or a measure of quality. Additional charges and pricing tiers may apply. History uses observed dates only; lines connect available observations across any gaps.