MODEL PRICE HISTORY
Mistral: Mistral Medium 3.5
OpenRouter advertised text-token rates. Provider routing, tiers and additional charges may change the final bill.
Observed Thu, 05 Nov 2026 17:01:28 GMT
View original source ↗Input / million tokens
$1.50
Output / million tokens
$7.50
Context tokens
262,144
Input USD / million tokens
View exact observations
| UTC date | Value |
|---|---|
| 2026-10-17 | 1.5 |
| 2026-10-18 | 1.5 |
| 2026-10-19 | 1.5 |
| 2026-10-20 | 1.5 |
| 2026-10-21 | 1.5 |
| 2026-10-22 | 1.5 |
| 2026-10-23 | 1.5 |
| 2026-10-24 | 1.5 |
| 2026-10-25 | 1.5 |
| 2026-10-26 | 1.5 |
| 2026-10-27 | 1.5 |
| 2026-10-28 | 1.5 |
| 2026-10-29 | 1.5 |
| 2026-10-30 | 1.5 |
| 2026-10-31 | 1.5 |
| 2026-11-01 | 1.5 |
| 2026-11-02 | 1.5 |
| 2026-11-03 | 1.5 |
| 2026-11-04 | 1.5 |
| 2026-11-05 | 1.5 |
Output USD / million tokens
View exact observations
| UTC date | Value |
|---|---|
| 2026-10-17 | 7.5 |
| 2026-10-18 | 7.5 |
| 2026-10-19 | 7.5 |
| 2026-10-20 | 7.5 |
| 2026-10-21 | 7.5 |
| 2026-10-22 | 7.5 |
| 2026-10-23 | 7.5 |
| 2026-10-24 | 7.5 |
| 2026-10-25 | 7.5 |
| 2026-10-26 | 7.5 |
| 2026-10-27 | 7.5 |
| 2026-10-28 | 7.5 |
| 2026-10-29 | 7.5 |
| 2026-10-30 | 7.5 |
| 2026-10-31 | 7.5 |
| 2026-11-01 | 7.5 |
| 2026-11-02 | 7.5 |
| 2026-11-03 | 7.5 |
| 2026-11-04 | 7.5 |
| 2026-11-05 | 7.5 |
Share this observation
Share this page’s URL for a source-linked chart preview, or save the chart image. Every image includes its observation date.
Open shareable chart image ↗Advertised OpenRouter token rates; not a vendor quote or a measure of quality. Additional charges and pricing tiers may apply. History uses observed dates only; lines connect available observations across any gaps.