MODEL PRICE HISTORY
Qwen: Qwen3.7 Flash
OpenRouter advertised text-token rates. Provider routing, tiers and additional charges may change the final bill.
Observed Thu, 05 Nov 2026 17:01:28 GMT
View original source ↗Input / million tokens
$0.03
Output / million tokens
$0.13
Context tokens
1,000,000
Input USD / million tokens
View exact observations
| UTC date | Value |
|---|---|
| 2026-10-17 | 0.03 |
| 2026-10-18 | 0.03 |
| 2026-10-19 | 0.03 |
| 2026-10-20 | 0.03 |
| 2026-10-21 | 0.03 |
| 2026-10-22 | 0.03 |
| 2026-10-23 | 0.03 |
| 2026-10-24 | 0.03 |
| 2026-10-25 | 0.03 |
| 2026-10-26 | 0.03 |
| 2026-10-27 | 0.03 |
| 2026-10-28 | 0.03 |
| 2026-10-29 | 0.03 |
| 2026-10-30 | 0.03 |
| 2026-10-31 | 0.03 |
| 2026-11-01 | 0.03 |
| 2026-11-02 | 0.03 |
| 2026-11-03 | 0.03 |
| 2026-11-04 | 0.03 |
| 2026-11-05 | 0.03 |
Output USD / million tokens
View exact observations
| UTC date | Value |
|---|---|
| 2026-10-17 | 0.13 |
| 2026-10-18 | 0.13 |
| 2026-10-19 | 0.13 |
| 2026-10-20 | 0.13 |
| 2026-10-21 | 0.13 |
| 2026-10-22 | 0.13 |
| 2026-10-23 | 0.13 |
| 2026-10-24 | 0.13 |
| 2026-10-25 | 0.13 |
| 2026-10-26 | 0.13 |
| 2026-10-27 | 0.13 |
| 2026-10-28 | 0.13 |
| 2026-10-29 | 0.13 |
| 2026-10-30 | 0.13 |
| 2026-10-31 | 0.13 |
| 2026-11-01 | 0.13 |
| 2026-11-02 | 0.13 |
| 2026-11-03 | 0.13 |
| 2026-11-04 | 0.13 |
| 2026-11-05 | 0.13 |
Share this observation
Share this page’s URL for a source-linked chart preview, or save the chart image. Every image includes its observation date.
Open shareable chart image ↗Advertised OpenRouter token rates; not a vendor quote or a measure of quality. Additional charges and pricing tiers may apply. History uses observed dates only; lines connect available observations across any gaps.